Akshara - Mandatory Public Disclosure View / Download
A : GENERAL INFORMATION
Sl. No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | AKSHARA SCHOOL |
2 | AFFILIATION NO. ( IF APPLICABLE ) | 830664 |
3 | SCHOOL CODE. ( IF APPLICABLE ) | 45663 |
4 | COMPLETE ADDRESS WITH PIN CODE | AKSHARA SCHOOL, AKSHARA NAGARA, CHANNAMUMBAPURA, SAVALANGA ROAD, SHIMOGA-577204 |
5 | PRINCIPAL NAME | Dr. SANDEEPA K S |
6 | PRINCIPAL QUALIFICATION | B.Sc., B.Ed., M.Sc., Ph.D. |
7 | SCHOOL EMAIL.ID | aksharacbse664@gmail.com |
8 | CONTACT DETAILS | 08182296198 |
B : DOCUMENTS AND INFORMATION :
Sl. No | DOCUMENTS / INFORMATION | LINKS OF DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION / UPGRADATION AND RECENT EXETENSION OF AFFILIATION , IF ANY | View / Download |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | View / Download |
3 | COPY OF OBJECTION CERTIFICATE ( NOC ) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View / Download |
4 | COPES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View / Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View / Download |
6 | COPY OF VALID FIRE SAFETY CERTICIFATE ISSUED BY THE COMPETENT AUTHORITY | View / Download |
7 | COPY OF THE DEO CERTICATE SUBMITTED BY THE SCHOOL FOR AFFLIATION / UPGRADATION /EXTENSTION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | View / Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View / Download |
C : RESULT AND ACADEMICS :
Sl. No | DOCUMENTS / INFORMATION | LINKS OF DOCUMENTS |
---|---|---|
1 | FEES STRUCTURE OF THE SCHOOL | View / Download |
2 | ANNUAL ACADEMIC CALANDER | View / Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View / Download |
4 | LIST OF PARENTS TEACHER ASSOCIATION ( PTA ) MEMBERS | View / Download |
D: STAFF ( TEACHING ) :
Sl. No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Dr.SANDEEPA K S |
2 | TOTAL NO OF TEACHERS | 19 PGT - 0 TGT - 7 PRT - 9 NTT - 2 |
3 | TEACHERS SECTION RATIO | 15:1 |
RESULT CLASS : X
Sl. No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022-23 | 24 | 24 | 100% | NO |
2 | 2021-22 | 17 | 17 | 100% | NO |
3 | 2020-21 | 14 | 14 | 100% | NO |
4 | 2019-20 | 18 | 18 | 100% | NO |
5 | 2018-19 | 16 | 16 | 100% | NO |
E : SCHOOL INFRASTRUCTURE :
Sl. No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS OF THE SCHOOL ( IN SQUARE MTR) | 8498.43 sq Meters |
2 | MO. AND SIZE OF THE CLASS ROOMS ( IN SQ FTMTR ) | 36 and 672 sq Meters |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS ( IN SQ MTR ) | 5 and 750 sq Meters |
4 | INTERNET FACILITY | Yes… For all the classrooms |
5 | NO. OF GIRLS TOILETS | 3 |
6 | NO. OF BOYS TOILETS | 3 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCRE OF THE SCHOOL | View / Download |